Millers River
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | |||||
| Date | East Room | Time | West Room | Time | |
| 01 | |||||
| 02 | |||||
| 03 | |||||
| 04 | |||||
| 05 su | Chess Club | ||||
| 06 | |||||
| 07 tu | Teacher Sem/pot lk supper | 5-8pm | |||
| 08 we | Guides | 5-7pm | ABNC meeting | 7pm | |
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 su | Chess Club | noon-5pm | |||
| 13 | |||||
| 14 tu |
MRWatershedCouncil Frontier Club | 1-3pm 6-9pm | |||
| 15 we | Trout Unlimited | 6-9pm | |||
| 16 | |||||
| 17 fr | Equestrian | 6-9pm | |||
| 18 | Chrisatmas bird potluck | 4:30pm | |||
| 19 su | Chess Club | noon-5pm | |||
| 20 | |||||
| 21 tu | Frontier Club | 6-9pm | |||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 su | Chess Club | noon-5pm | |||
| 27 | |||||
| 28 tu | Frontier Club | 6-9pm | |||
| 29 | |||||
| 30 | |||||
| 31 | |||||
November 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 | |||||
| 02tu | Teacher Sem/pot lk supper | 5-8pm | |||
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 tu | Frontier Club | 6-9pm |
NQ Woods North Quabbin Recreation/Eco-dev Forum | 6-9pm | |
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | Eco Devel Comm NQCC | 5-9pm | |||
| 16tu |
Res by John C Frontier Club | 9am-5pm 6-9pm | |||
| 17we | Trout Unlimited | 6-9pm | |||
| 18 | |||||
| 19 fr | Equestrian | 6-9pm | |||
| 20 we | |||||
| 21 | |||||
| 22 | |||||
| 23 tu | Frontier Club | 6-9pm | |||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 tu | Frontier Club | 6-9pm | |||
October 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 | |||||
| 02 | NEFF NQW Guides | 8-4 | |||
| 03 | |||||
| 04 | |||||
| 05 | Teacher Sem/pot lk supper | 5-8pm | |||
| 06 | NEFF NQW Guides | 6:30-9:30p | |||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 tu | Frontier Club | 6-9pm | Millers River Basin Team | 1-3pm | |
| 13 | |||||
| 14 | |||||
| 15 | Equestrian | 6-9pm | |||
| 16 | NEFF NQW Guides | 9-2 | |||
| 17 | |||||
| 18 | |||||
| 19 | Frontier Club | 6-9pm | |||
| 20 we |
Youth Policy Board
Trout Unlimited | 9-10:30am 6-9pm | |||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | Frontier Club | 6-9pm | |||
| 27 | |||||
| 28 | NQ Guides | 5-9pm | |||
| 29 | |||||
| 30 sa | Chess Club | 10am-4pm | Chess Club | 10am-4pm | |
| 31 | |||||
September 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 | |||||
| 02 | |||||
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 tu | Greenway | 7-9pm | |||
| 15 | Trout Unlimited | 6-9pm | |||
| 16 | |||||
| 17 | Equestrian | 6-9pm | |||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | Frontier Club | 6-9pm | |||
| 22 we | NQCC economic dev mtg | 5-7pm | NEFF NQW guides | 5:30-9:30p | |
| 23 | |||||
| 24 | |||||
| 25 | NEFF NQW guides | 8:30-4:30 | |||
| 26 | |||||
| 27 | |||||
| 28 tu | Frontier Club | 6-9pm |
Greenway Watershed Monitoring Reporting | 7:15pm 6-8pm | |
| 29 | |||||
| 30 | |||||
August 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 | |||||
| 02 | |||||
| 03 tu | Frontier Club | 6-9pm | |||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 tu | Frontier Club | 6-9pm | |||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 tu | Frontier Club | 6-9pm | |||
| 18 | |||||
| 19 | |||||
| 20 | Equestrian | 6-9pm | |||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 tu | Frontier Club | 6-9pm | |||
| 26 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 tu | Frontier Club | 6-9pm | |||
July 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 | |||||
| 02 | |||||
| 03 | |||||
| 04 su | Chess Club | noon-5pm | |||
| 05 | |||||
| 06 tu | Frontier Club | 6-9pm | |||
| 07 we | Ode Inst | 6-10pm | |||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 su | Chess Club | noon-5pm | |||
| 12 | |||||
| 13 tu | Frontier Club | 6-9pm | |||
| 14 | |||||
| 15 | |||||
| 16 fr | Equestrian | 6-9pm | |||
| 17 | |||||
| 18 su | Chess Club | noon-5pm | |||
| 19 | |||||
| 20 tu | Frontier Club | 6-9pm | |||
| 21 we | Odes Inst | 6-10pm | |||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 su | Chess Club | noon-5pm | |||
| 26 | |||||
| 27 tu | Frontier Club | 6-9pm | |||
| 28 | |||||
| 29 | |||||
| 30 | |||||
June 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 tu | Frontier Club | 6-9pm | Guides | 6-10pm | |
| 02we | Quabbin Mediation | 9-10:30am | Youth Policy Board | 9-10:30am | |
| 03 th | Lep. Inst. | 6-10pm | |||
| 04 | |||||
| 05 sa | Guides | 8am-5pm | |||
| 06 | Chess Club | noon-5pm | |||
| 07mo | Greenway | 5-9pm | |||
| 08 tu | Frontier Club | 6-9pm | |||
| 09 | |||||
| 10 | Lep Inst | 6-10pm | |||
| 11 | |||||
| 12 sa | ABNC Celebration | TBA | |||
| 13 su | Chess Club | noon-5pm |
ABNC Celebration Equestrian Group | TBA 7-9pm | |
| 14 | |||||
| 15 tu | Frontier Club | 6-9pm | Guides | 6-10pm | |
| 16 we | Ode Inst | 6-10pm | |||
| 17 th | Lep Inst | 6-10pm | |||
| 18 fr | Equestrian | 6-9pm | |||
| 19 | |||||
| 20 su | Chess Club | all day | Chess Club | all day | |
| 21 mo | Mass Watershed Coalition | 4-6pm | |||
| 22 tu | Frontier Club | 6-9pm | |||
| 23 | |||||
| 24 th | Lep Inst | 6-10pm | |||
| 25 | |||||
| 26 sa | Equestrian NEELMCC | 7-9pm | |||
| 27 su | Chess Club | noon-5pm | |||
| 28 | |||||
| 29 tu | Frontier Club | 6-9pm | |||
| 30 | |||||
May 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 sa |   | Guides | 8-5pm | ||
| 02 su | Chess Club | noon-5pm | |||
| 03 | |||||
| 04 tu | Frontier Club | 6-9pm | |||
| 05 we | Volunteer Water Monitoring | 7-9pm | |||
| 06th | NQRLP ex com | 3-5 pm | |||
| 07 | |||||
| 08 | |||||
| 09 su | Chess Club | noon-5pm | |||
| 10 | |||||
| 11 tu | Frontier Club | 6-9pm | Guides | 6-10pm | |
| 12 we | ABNC | 6-9pm | |||
| 13th | NQRLP ex com | 3-5 pm | |||
| 14 | |||||
| 15 sa |   | Guides | 8-5pm | ||
| 16 su | Chess Club | noon-5pm | |||
| 17 | |||||
| 18 tu | Frontier Club | 6-9pm | |||
| 19 we | Trout Unlimited | 6-9 | |||
| 20th | NQRLP ex com | 3-5 pm | |||
| 21 fr | Equestrian | 6-9pm | |||
| 22 sa |   | Guides | 8-5pm | ||
| 23 su | Chess Club | noon-5pm | |||
| 24 | |||||
| 25 tu | Frontier Club | 6-9pm | Guides | 6-10pm | |
| 26 we | NQRLP ex com | 4:30-6:30 pm | MR Action Planning mtg | 7-9pm | |
| 27 th | Lep. Inst. | 6-10pm | |||
| 28 | |||||
| 29 | |||||
| 30 | Chess suClub | noon-5pm | |||
| 31 | |||||
April 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 th | |||||
| 02 | |||||
| 03 sa | Equestrian Group | 7-9pm | Guides | 8-5pm | |
| 04 su | Chess Club | noon-5pm | Ma F&W | All day | |
| 05 mo | Rotary | 10-3 | |||
| 06 tu | Frontier Club | 6-9pm | Guides | 6-10pm | |
| 07 | |||||
| 08 th | ABNC Birds of Prey | 6-8pm | |||
| 09 | |||||
| 10 sa | River Celebration | 8-4pm | River Celebration | 8-4pm | |
| 11 su | Chess Club | noon-5pm | |||
| 12 | |||||
| 13 tu | Frontier Club | 6-9pm |
Watershed Team Meeting Guides | 1-3 6-10pm | |
| 14 we | ABNC | 6-9pm | |||
| 15 | |||||
| 16 fr | Equestrian | 6-9pm | |||
| 17 sa | ABNC | 8-4pm | ABNC | 8-4pm | |
| 18 su | Chess Club | noon-5pm | |||
| 19 | |||||
| 20 tu | Frontier Club | 6-9pm | |||
| 21 we | Trout Unlimited | 6-9pm | |||
| 22 | |||||
| 23 | |||||
| 24 sa |   |
Radio Club "SkyWarn" Guides | 1-3 8-5pm | ||
| 25 su | Chess Club | noon-5pm | |||
| 26 | |||||
| 27 tu | Frontier Club | 6-9pm | |||
| 28 we | BSA Troop 8 | 6-9pm | |||
| 29 | N Q Community Coalition | 10-6pm | |||
| 30 | N Q Community Coalition | 10-6pm | |||
March 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 | |||||
| 02 tu | Frontier Club | 6-9pm | Athol Lib. Reading | 1-4pm | |
| 03 we | Quabbin Mediation | 8-noon | NQR Partnership mtg | 4:30-6:30 | |
| 04 th | |||||
| 05 | |||||
| 06 | ABNC | 8-4pm | |||
| 07 su | Chess Club | noon-5pm | |||
| 08 | |||||
| 09 tu | Guides | 6-10pm | Frontier Club | 6-9pm | |
| 10 we |   | ABNC | 6-9pm | ||
| 11 th | |||||
| 12 | |||||
| 13 sa | Guides | 8-5pm | ABNC | 12-6pm | |
| 14 su | Chess Club | noon-5pm | |||
| 15 | |||||
| 16 tu | Frontier Club | 6-9pm | |||
| 17 we | Trout Unlimited | 6-9pm | |||
| 18 th | Eco Dev | 5-7pm | |||
| 19 fr | Equestrian | 6-9pm | |||
| 20 sa | ABNC | 8-4pm | |||
| 21 su | Chess Club | noon-5pm | Birding for Everyone | 1-3pm | |
| 22 | |||||
| 23 tu | Guides | 6-10pm |
Tracy Frontier Club | 1-4pm 6-9pm | |
| 24 we | MR Action Plan Comm | 7-9pm | Occupied, March 24 | 6-9pm | |
| 25 th | Tracy | 1-4pm | Athol Lib. Reading | 7-9pm | |
| 26 | |||||
| 27 sa | Guides | 8-5pm | ABNC | 12-6pm | |
| 28 su | Chess Club | noon-5pm | Chess Club | noon-5pm | |
| 29 mo | Art program | 1-2:30pm | |||
| 30 tu |
Guides | 6-10pm |
Tracy Frontier Club | 1-4 6-9pm | |
| 31 | |||||
February 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 su | Chess Club | noon-5 | |||
| 02 | |||||
| 03 tu | Frontier Club | 6-9pm | |||
| 04 we | MR Action meet | 7-9pm | |||
| 05 | |||||
| 06 | |||||
| 07 sa | Guides | 10am-1pm | |||
| 08 su | Chess Club | noon-5pm | ABNC | 2-4pm | |
| 09 | |||||
| 10 tu |
NQRLP ex com Guides | 3-5pm 6-10pm |
Frontier Club | 6-9pm | |
| 11 we |   |
BSA Troop 8 ABNC | 3-5 7-9pm | ||
| 12 | |||||
| 13 fr | MA EIC Coaches | 10-noon | |||
| 14 | |||||
| 15 su | Chess Club | noon-5pm | ABNC | 2-3:30pm | |
| 16 | |||||
| 17 tu | Frontier Club | 6-9pm | |||
| 18 we | Trout Unlimited | 6-9pm | |||
| 19 th | |||||
| 20 fr | ABNC owls | 7pm | Equestrian | 6-9pm | |
| 21 sa | Nymph Fest | 8am-5pm | |||
| 22 su | Chess Club | noon-5pm | ?Nymph Fest | ?8am-5pm | |
| 23 mo | Access Mtg, Birding | 3pm | |||
| 24 tu | Guides | 6-10pm | Frontier Club | 6-9pm | |
| 25 we | Midstream Survey | 7-9pm | |||
| 26 | |||||
| 27 | |||||
| 28 sa | Guides | 8am-5pm | |||
| 29 su | Chess Club | noon-5pm | Guides | 8am-5pm | |
March 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| su 2 | Chess Club | noon-4pm | |||
| tu 4 | Guide Training | 6-9pm | |||
| th 6 | ABNC regular meeting | 6-9pm | |||
| sa 8 | Guide Training | 6-9pm | |||
| su 9 | Chess Club | noon-4pm | |||
| mo 10 | NQ Woods meeting | 6-9pm | |||
| tu 11 | Guide Training | 6-9pm | Frontier Club | 6-9pm | |
| we 12 | ABNC Tech Team | 4-6pm |
EIC Planning Landscape Mark D. | 9am -3pm 7-9pm | |
| th13 | NOI/eel pass Karo | 4-5pm |
Athol High class visit Tracking Institute | 11-noon 6-9pm | |
| sa 15 | Puppets: Mark D | 1-4pm | |||
| su 16 | Chess Club | noon-4pm | |||
| tu 18 | DEM foresters | 11am-1pm | |||
| su 23 | Chess Club | noon-4pm | |||
| th 20 | Tracking Institute | 6-9pm | |||
| fr 21 | NE Equestrian Center | 7-9pm | |||
| sa 22 | Puppets: Mark D | 1-4pm | |||
| su 23 | Wildlife Gardening | 1-2:30pm | |||
| mo 24 | ABNC Board | 4-6pm | |||
| th 27 | Tracking Institute | 6-9pm | |||
| sa 29 | Nature Journals | 10-1pm | Guide Training, Bob C. | all day | |
| su 30 | Chess Club | 12-4pm | |||
April 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| th 3 | Tracking Institute | 6-9pm | |||
| fr 4 | Star Party | 7-9pm | |||
| tu 8 | Guide Training | 6-9pm | Frontier Club | 6-9pm | |
| we 9 | ABNC | 7-9pm | |||
| th 10 | Tracking Institute | 6-9pm | |||
| sa 12 | Guide Training | all day | River Celebration | all day | |
| tu 15 | Millers River Planning Committee | 3-6pm | |||
| th 17 | Tracking Institute | 6-9pm | |||
| fr 18 | New England Equestrian Center | 6-9pm | |||
| tu 22 | Guide Training | 6-9pm | |||
| we 23 | ** occupied ** | 6-9pm | |||
| th 24 | Tracking Institute | 6-9pm | |||
| sa 26 | Guide Training | all day | Community Forestry | noon-4pm | |
| su 27 | Butterflies: DHS | 9-1pm | |||
| mo 28 | ** occupied ** | noon-3pm | |||
May 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| fr 02 | Astronomy Program | 7:30pm | Forest Wildlife | 7-9pm | |
| tu 06 | Equestrian Mtg | 6-9pm | |||
| 14 | "Windows on Main" presentation | 1-3pm | |||
| fr 16 | Photovoltaics | 7-9pm | |||
| tu 20 | Millers River Open Space | 6-9pm | |||
| we 21 | Equestrian Group | 6-8pm | |||
June 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| fr 6 | Equestrian Group | 6-9pm | |||
| sa 07 | NEFF - Timber program | 9am to 12pm | |||
| mo 16 | Greenway | 7:30-9 pm | |||
| th 19 | Millers River Open Space | 6-9pm | |||
| fr 20 | Equestrian Group | 6-9pm | |||
|
23-27 mo-fr | Nature Camp, Clare | all mornings | |||
July 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| tu 15 | Watershed Group | 10am-12 | |||
| tu 15 | Rotary | 3-5pm | |||
| fr 18 | Equestrian Group | 7-9pm | |||
|
tu,we 22-23 |
NQRLP | 1-5pm | |||
| 28-31 | EIC | All day | EIC | All day | |
August 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| fr 15 | Equestrian Group | 7-9pm | |||
| mo 25 | Greenway | 7-9pm | |||
September 2003 | |||||||
| Date | East Room | Time | West Room | Time | |||
| we 17 | Trout Unlimited | 7pm | |||||
| su 21 | Nature Journaling | 8:30am - ?1:30pm | |||||
| tu 23 | Frontier Club | 6-9pm | |||||
| we 24 | EOEA Ecoregion Meeting | 7pm | |||||
| fr 26 | Buying and Marketing Timber Workshop | 8am-4pm | |||||
October 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| we 8 | ABNC Club Meeting | 6-9pm | |||
| tu 14 | Frontier club | 6-9pm | |||
| we 15 | EOEA Ecoregion Meeting | 6-9pm | |||
| th 16 | Basic Logger Rescue (first aid) | 8am-4pm | |||
| su 19 | Nature Journaling for young Naturalists. | 8:30am - ?1:30pm | |||
| tu 21 | Frontier Club | 6-9pm | |||
| we 22 | NEFF | 4-6pm | |||
| th 23 | Boy Scouts | 6-9pm | |||
| sa 25 | NEFF Timber | 8am-1pm | |||
| tu 28 | Frontier Club | 6-9pm | |||
| we 29 | The Trustees | 6-9pm | NEFF Guide: open house | 6:30-8:30pm | |
| th 30 | NEFF Conservation Stories | 6-9:30pm | |||
November 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| we 05 | MWCC: Business Topics | 8am-noon | |||
| th 06 | NEFF Guide: open house | 6:30-8:30pm | |||
| tu 11 | Frontier Club | 6-9pm | |||
| fr 15 | New England Equestrian | 5-9pm | |||
| tu 25 | Frontier Club | 6-9pm | |||
December 2003 | |||||
| Date | East Room | Time | West Room | Time | |
| tu 02 | Neff Guide Interviews | 3-6pm | |||
| we 03 | Neff Guide Interviews | 3-6pm | |||
| tu 09 | Neff Guide Interviews | 3-6pm |
Basin Team Meeting NQR Partnership Ex Mtg | 10am-12 12-2pm | |
| we 10 | Neff Guide Interviews | 3-6pm | ABNC Club Meeting | 5-9pm | |
| fr 12 | Farm School visit | 1-2pm | |||
| tu 16 | Greenway meeting | 7pm | |||
| we 17 | Trustees and Mt Grace | 10am-noon | |||
| th 18 | Economic Development T.F. | 5-7pm | |||
| sa 20 | Christmas Bird Count | All day | Christmas Bird Count | All day | |
January 2004 | |||||
| Date | East Room | Time | West Room | Time | |
| 01 | |||||
| 02 | |||||
| 03 | |||||
| su 04 | Chess Club | noon-5 | |||
| 05 | |||||
| tu 06 | Frontier Club | 6-9pm | |||
| we 07 | Guides | 10am-1pm | |||
| 08 | |||||
| 09 | |||||
| sa 10 | AMC Outdoor Sports Expo | all day | AMC Outdoor Sports Expo | all day | |
| su 11 | Chess Club | noon-5pm | maintenance | all day | |
| mo 12 | maintenance | all day | |||
| tu 13 | Frontier Club | 6-9pm | maintenance | all day | |
| we 14 | maintenance | all day | |||
| th 15 | maintenance | all day | |||
| fr 16 | Equestrian | 6-9pm | maintenance | all day | |
| sa 17 | maintenance | all day | |||
| su 18 | Chess Club | noon-5pm | maintenance | all day | |
| 19 | |||||
| tu 20 | Quabbin Mediation | 8-noon | Frontier Club | 6-9pm | |
| we 21 | Trout Unlimited | 6-9pm | |||
| th 22 | |||||
| fr 23 | ABNC Movies | 6-8pm | |||
| sa 24 | Guides | 9am-5pm | |||
| 25 | ABNC | 2-4pm | |||
| 26 | |||||
| tu 27 | Guides | 6-10pm | Frontier Club | 6-9pm | |
| we 28 | ABNC | 6-8pm | |||
| 29 | |||||
| fr 30 | ABNC movies | 6-8pm | |||
| sa 31 | ABNC | 3-8pm | |||
MREC |
ABNC |
MRWC |
MBC |
![]() Greenway |
Site design and maintenance by
Moss Brook Arts
2001